TOPEKA – Governor Laura Kelly introduced greater than $1.8 million in grant awards to boost the responsiveness of sufferer advocates to victims and survivors of home violence, sexual assault, rape, and stalking.
“We have now a accountability to do all we will to guard victims and survivors of home violence and sexual assault,” Governor Laura Kelly stated. “The work our regulation enforcement officers, sufferer advocate teams, and the native communities do on this entrance are vital to making sure justice is served and our communities are protected.”
These grants are supplied via the Federal Providers, Coaching, Officers, and Prosecutors Violence Towards Girls Act System Grant Program (S.T.O.P. VAWA). This system helps the efforts of communities to strengthen efficient regulation enforcement and prosecution methods to fight violent crimes in opposition to girls, present sufferer providers in instances involving violent crimes in opposition to girls, and promote a coordinated neighborhood response to victims of home violence, relationship violence, sexual assault/rape, and stalking.
Funds from the Federal Sexual Assault Providers Program (SASP) help packages in offering victims of sexual assault with disaster intervention and accompaniment and advocacy help via the medical and legal justice processes. The funds additionally present academic info to survivors of sexual assault.
Funds are made accessible via the U.S. Division of Justice, Workplace on Violence Towards Girls.
2022 S.T.O.P. VAWA Grant Awards | ||
County | Group Identify | Grant Award |
Barton | Household Disaster Middle | $43,280 |
Douglas | Douglas County District Lawyer’s Workplace | $64,481 |
Douglas | Douglas County Sheriff’s Workplace | $30,863 |
Douglas | The Sexual Trauma and Abuse Care Middle | $46,860 |
Ellis | Northwest Kansas Neighborhood Corrections | $35,000 |
Ellis | Choices: Home and Sexual Violence Providers | $16,575 |
Ford | Ford County Lawyer’s Workplace | $58,743 |
Geary | Disaster Middle, Junction Metropolis Home Violence Process Pressure | $54,374 |
Harvey | Harvey Co. Home Violence/Sexual Assault Process Pressure | $57,617 |
Jackson | Jackson County Sheriff’s Workplace | $55,461 |
Johnson | Gardner Police Division | $61,060 |
Johnson | Safehome | $41,621 |
Lyon | SOS | $32,489 |
Riley | Disaster Middle, Riley Co. Home Violence Process Pressure | $51,014 |
Sedgwick | Catholic Charities, Harbor Home | $50,386 |
Sedgwick | Metropolis of Wichita Police Division | $150,142 |
Sedgwick | Wichita Space Sexual Assault Middle | $110,475 |
Shawnee | Kansas Bureau of Investigation | $6,780 |
Shawnee | Kansas Coalition Towards Sexual & Home Violence | $71,358 |
Shawnee | Kansas Division of Corrections | $66,589 |
Wyandotte | Associates of Yates | $46,650 |
Wyandotte | Unified Authorities Authorized Division | $84,616 |
Wyandotte | Unified Authorities District Lawyer’s Workplace | $147,409 |
TOTAL | $1,383,843 |
2022 SASP Grant Awards | ||
County | Group Identify | Grant Award |
Douglas | The Sexual Trauma and Abuse Care Middle | $69,441 |
Finney | Household Disaster Providers | $20,926 |
Harvey | Harvey Co. Home Violence/Sexual Assault Process Pressure | $58,801 |
Lyon | SOS | $23,403 |
Sedgwick | Wichita Space Sexual Assault Middle | $117,070 |
Shawnee | YWCA Middle for Security & Empowerment | $60,078 |
Wyandotte | Metropolitan Group to Counter Sexual Assault | $130,457 |
TOTAL | $480,176 |
###